Every OSC address below is what the mapping table generates automatically when a row is added, based on the destination and key chosen for that row. Every address in the table is editable, so these are starting points, not fixed values — rename any of them to something friendlier once a row is created. See OSC Configuration for how to customise addresses and how duplicate protection works.
Playbacks — Cuelist, Cue, Chase
Form: /Avo/Playback/{Type}/{userNumber}/{Key}
Cuelist
| Key | Address |
|---|
| Fader | /Avo/Playback/Cuelist/{userNumber}/Fader |
| Go | /Avo/Playback/Cuelist/{userNumber}/Go |
| Pause | /Avo/Playback/Cuelist/{userNumber}/Pause |
| Play | /Avo/Playback/Cuelist/{userNumber}/Play |
| NextStep | /Avo/Playback/Cuelist/{userNumber}/NextStep |
| PrevStep | /Avo/Playback/Cuelist/{userNumber}/PrevStep |
| SnapBack | /Avo/Playback/Cuelist/{userNumber}/SnapBack |
| GoBack | /Avo/Playback/Cuelist/{userNumber}/GoBack |
| GoToSelected | /Avo/Playback/Cuelist/{userNumber}/GoToSelected |
| Connect | /Avo/Playback/Cuelist/{userNumber}/Connect |
| Disconnect | /Avo/Playback/Cuelist/{userNumber}/Disconnect |
Cue
| Key | Address |
|---|
| Fader | /Avo/Playback/Cue/{userNumber}/Fader |
| Flash | /Avo/Playback/Cue/{userNumber}/Flash |
| Swop | /Avo/Playback/Cue/{userNumber}/Swop |
Chase
| Key | Address |
|---|
| Fader | /Avo/Playback/Chase/{userNumber}/Fader |
| Flash | /Avo/Playback/Chase/{userNumber}/Flash |
| Swop | /Avo/Playback/Chase/{userNumber}/Swop |
| Pause | /Avo/Playback/Chase/{userNumber}/Pause |
| Play | /Avo/Playback/Chase/{userNumber}/Play |
| Connect | /Avo/Playback/Chase/{userNumber}/Connect |
| Disconnect | /Avo/Playback/Chase/{userNumber}/Disconnect |
Timeline
Form: /Avo/Timelines/{element}/{Key} — {element} is the timeline's userNumber and legend concatenated together with spaces, colons, and dashes stripped (e.g. 2MyTimeline, or just 2 if the timeline has no legend).
| Key | Address |
|---|
| Fader | /Avo/Timelines/{element}/Fader |
| Stop | /Avo/Timelines/{element}/Stop |
| Play/Pause | /Avo/Timelines/{element}/PlayPause |
| Connect | /Avo/Timelines/{element}/Connect |
| Disconnect | /Avo/Timelines/{element}/Disconnect |
Groups
Form: /Avo/Groups/{element}/{Key} — {element} is the group's userNumber and legend concatenated, stripped of spaces, colons, and dashes.
| Key | Address |
|---|
| Fader | /Avo/Groups/{element}/Fader |
| Swop | /Avo/Groups/{element}/Swop |
Masters
Form: /Avo/Masters/{element}/{Key} — {element} is the master's fixed name with spaces stripped (e.g. GrandMaster, BPMMaster1).
Grand Master
| Key | Address |
|---|
| Fader | /Avo/Masters/GrandMaster/Fader |
| Flash | /Avo/Masters/GrandMaster/Flash |
| Enable | /Avo/Masters/GrandMaster/Enable |
| Disable | /Avo/Masters/GrandMaster/Disable |
Flash Master, Swop Master, Preset Master, Playback Master
| Key | Address |
|---|
| Fader | /Avo/Masters/{Name}/Fader |
| Flash | /Avo/Masters/{Name}/Flash |
For example: /Avo/Masters/FlashMaster/Fader, /Avo/Masters/SwopMaster/Flash, /Avo/Masters/PresetMaster/Fader, /Avo/Masters/PlaybackMaster/Flash.
Rate Masters (Rate Grand Master, Rate Master 1–4)
| Key | Address |
|---|
| Fader | /Avo/Masters/{Name}/Fader |
| Flash | /Avo/Masters/{Name}/Flash |
For example: /Avo/Masters/RateGrandMaster/Fader, /Avo/Masters/RateMaster1/Fader through /Avo/Masters/RateMaster4/Flash.
Size Masters (Size Grand Master, Size Master 1–4)
| Key | Address |
|---|
| Fader | /Avo/Masters/{Name}/Fader |
| Flash | /Avo/Masters/{Name}/Flash |
For example: /Avo/Masters/SizeGrandMaster/Fader, /Avo/Masters/SizeMaster1/Fader through /Avo/Masters/SizeMaster4/Flash.
BPM Masters (1–8)
| Key | Address |
|---|
| Fader | /Avo/Masters/BPMMaster{1-8}/Fader |
| Tap Tempo | /Avo/Masters/BPMMaster{1-8}/TapTempo |
| Flash | /Avo/Masters/BPMMaster{1-8}/Flash |
Scene Master
| Key | Address |
|---|
| Fader | /Avo/Masters/SceneMaster/Fader |
| Enter/Exit | /Avo/Masters/SceneMaster/EnterExit |
| Commit | /Avo/Masters/SceneMaster/Commit |
Macros
Form: /Avo/Macros/{element}/{Key} — {element} is the macro's name (Show, User, or System macro id), stripped of spaces, colons, and dashes.
| Key | Address |
|---|
| Recall | /Avo/Macros/{element}/Recall |
Everything Else
Any destination without a dedicated type (e.g. Fixtures, Beams, Colours, Effects, Positions) falls back to:
Form: /Avo/Playbacks/{element}/{Key}
| Key | Address |
|---|
| Fader | /Avo/Playbacks/{element}/Fader |
| Swop | /Avo/Playbacks/{element}/Swop |
| Flash | /Avo/Playbacks/{element}/Flash |
Out Max Caps
To keep the value actually sent to Titan sane, Out Max is capped per destination type. Typing above the cap and pressing Enter flashes the field red and snaps it back to the cap.
| Destination(s) | Default | Cap |
|---|
| Cuelist, Cue, Chase, Timeline, Group, Grand/Flash/Swop/Preset/Playback Master | 100 | 100 |
| BPM Masters | 360 | 600 |
| Rate Masters, Size Masters | 200 | 1000 |
In Min/In Max are unrestricted for every destination — the mapping table scales whatever input range is set to the configured output range.